Group: A
| # | Team | P |
|---|---|---|
| 1 | KCNW Berlin U16 | 15 |
| 2 | VMW Berlin U16 | 10 |
| 3 | KRM Essen U16 | 10 |
| 4 | PSC Coburg U16 | 6 |
| 5 | KGW Essen U16 | 3 |
| 6 | Braunschweiger KC U16 | 0 |
Group: B
| # | Team | P |
|---|---|---|
| 1 | TuS Warfleth U16 | 15 |
| 2 | KSVH Berlin U16 | 12 |
| 3 | WSF Liblar U16 | 7 |
| 4 | WS Dresden U16 | 7 |
| 5 | Wuppertaler KC U16 | 3 |
| 6 | KV Kiel U16 | 0 |
P = Total points, * = Sanctions have been imposed