Group: C
| # | Team | P |
|---|---|---|
| 1 | Portugal NT U16 | 19 |
| 2 | Denmark U16 | 18 |
| 3 | Czech U16 | 16 |
| 4 | Kwisa Leśna U16 | 12 |
| 5 | Denmark U16 B | 9 |
| 6 | SK Trakai U16 | 6 |
| 7 | UKS Kanu Katowice U16 | 3 |
| 8 | Forfeit - Set Kaniów U16 | 0 |
Group: K
| # | Team | P |
|---|---|---|
| 1 | SK Trakai U16 | 9 |
| 2 | UKS Kanu Katowice U16 | 6 |
| 3 | Denmark U16 B | 3 |
| 4 | Forfeit - Set Kaniów U16 | 0 |
P = Total points, * = Sanctions have been imposed