| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Black | 9 | 5 | 15 | 10 | 3 | 3 | 0 | 0 |
| 2 | Southhampton + Jim | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 |
| 3 | Meridian X | 4 | 0 | 14 | 14 | 3 | 1 | 1 | 1 |
| 4 | East End Piggies | 0 | -7 | 8 | 15 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 11:00 | 1 | Meridian X | - | East End Black | 5 - 6 | Lost |
![]() |
6 | 1 | 12:30 | 1 | Meridian X | - | East End Piggies | 5 - 4 | Won |
![]() |
8 | 1 | 13:30 | 1 | Southhampton + Jim | - | Meridian X | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meridian X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | East End Piggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 1 | 15:30 | 1 | Meridian X | - | B3 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 11:30 | 1 | St Albans | - | Loughborough Lengers | Meridian X, East End Black | |
![]() |
7 | 1 | 13:00 | 1 | St Albans | - | East End Pink | Meridian X, East End Piggies | |
![]() |
9 | 1 | 14:00 | 1 | East End Piggies | - | East End Black | Southhampton + Jim, Meridian X | |
![]() |
12 | 1 | 16:00 | 1 | Southhampton + Jim | - | B1 | Meridian X, B3 |