| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Black | 9 | 5 | 15 | 10 | 3 | 3 | 0 | 0 |
| 2 | Southhampton + Jim | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 |
| 3 | Meridian X | 4 | 0 | 14 | 14 | 3 | 1 | 1 | 1 |
| 4 | East End Piggies | 0 | -7 | 8 | 15 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 11:00 | 1 | Meridian X | - | East End Black | 5 - 6 | Won |
![]() |
5 | 1 | 12:00 | 1 | Southhampton + Jim | - | East End Black | 3 - 4 | Won |
![]() |
9 | 1 | 14:00 | 1 | East End Piggies | - | East End Black | 2 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East End Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 15:00 | 1 | East End Black | - | B2 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 10:00 | 1 | Loughborough Lengers | - | East End Pink | East End Black, East End Piggies | |
![]() |
4 | 1 | 11:30 | 1 | St Albans | - | Loughborough Lengers | Meridian X, East End Black | |
![]() |
6 | 1 | 12:30 | 1 | Meridian X | - | East End Piggies | Southhampton + Jim, East End Black | |
![]() |
11 | 1 | 15:30 | 1 | Meridian X | - | B3 | East End Black, B2 |