| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rijnland Jeugd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deventer U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Helmvaarders Jeugd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Waterwolf Jeugd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieuweweg 75, 2544 NG Den Haag, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Day | Time | Pitch | Team A | - | Team B | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
121 | 1 | 10:00 | 3 | Helmvaarders Jeugd | - | Waterwolf Jeugd | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
139 | 1 | 13:00 | 3 | Waterwolf Jeugd | - | Deventer U14 | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
151 | 1 | 15:00 | 3 | Rijnland Jeugd | - | Waterwolf Jeugd | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
178 | 2 | 08:30 | 3 | Waterwolf Jeugd | - | Helmvaarders Jeugd | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
196 | 2 | 11:15 | 4 | Deventer U14 | - | Waterwolf Jeugd | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
203 | 2 | 12:45 | 3 | Waterwolf Jeugd | - | Rijnland Jeugd | ... - ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made