Team: MdR 2


Organisation:
Michiel de Ruyter
Location:
Uithoorn, Netherlands
Division:
Registered on:
Confirmation on:
Statistics or tournament Nederlands kampioenschap 2026:
Matches played (not played):
7 (5)
Won / Lost / Draw:
3 / 2 / 2
Total number of matches:
12

Total points earned:
11
Goals made:
27
Goals against:
20

Number of received green cards:
2
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 5 0 0 0
2 2 0 0 0
3 8 0 0 0
4 3 0 0 0
5 3 0 0 0
6 2 0 0 1
7 C 3 0 0 0
8 0 0 0 0
9 1 0 0 1
10 0 0 0 0
Referees: Jelle Scheenaart, Jesper van Beemdelust
Round 1 - Group: D
# Team P GD GF GA Played Won Lost Draw
1 Keistad A 17 20 36 16 7 5 0 2
2 Rijnland B 15 2 25 23 7 5 2 0
3 Deventer C 11 10 37 27 7 3 2 2
4 MdR 2 11 7 27 20 7 3 2 2
5 Windhappers A 9 3 29 26 7 2 2 3
6 Helmvaarders B 7 -24 20 44 7 2 4 1
7 UKC1 5 -11 22 33 7 1 4 2
8 Groningen A 2 -7 22 29 7 0 5 2
 
Kanaaldijk Z.O. 50, Helmond, Nederland
# Day Time Pitch Team A - Team B Result
8 1 09:30 2 Groningen A - MdR 2 4 - 5
16 1 11:00 2 Helmvaarders B - MdR 2 0 - 5
24 1 12:30 1 MdR 2 - Deventer C 5 - 5
49 1 17:00 2 Rijnland B - MdR 2 3 - 2
66 2 09:00 2 MdR 2 - Windhappers A 2 - 3
77 2 11:00 2 MdR 2 - Keistad A 1 - 1
92 2 13:30 2 UKC1 - MdR 2 4 - 7
 

Division: Playoff hoofd-eerste klasse

Round 1 - Group: C
# Team P GD GF GA Played Won Lost Draw
1 Helmvaarders A 0 0 0 0 0 0 0 0
2 Trekvogels A 0 0 0 0 0 0 0 0
3 Keistad A 0 0 0 0 0 0 0 0
4 Rijnland B 0 0 0 0 0 0 0 0
5 Deventer C 0 0 0 0 0 0 0 0
6 MdR 2 0 0 0 0 0 0 0 0
 
Nieuweweg 75, 2544 NG Den Haag, Netherlands
# Day Time Pitch Team A - Team B Result
108 1 08:00 1 Helmvaarders A - MdR 2 ... - ...
119 1 10:00 1 Deventer C - MdR 2 ... - ...
143 1 14:00 1 MdR 2 - Keistad A ... - ...
155 1 16:00 1 MdR 2 - Rijnland B ... - ...
183 2 09:30 1 Trekvogels A - MdR 2 ... - ...
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made

Jury or referee matches: