| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKV Berlin H4 | 6 | 14 | 16 | 2 | 2 | 2 | 0 | 0 |
| 2 | KV Kiel H4 | 0 | -14 | 2 | 16 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
23 | 1 | 11:40 | 3 | RKV Berlin H4 | - | KV Kiel H4 | 6 - 1 | Lost |
![]() |
47 | 1 | 15:40 | 3 | KV Kiel H4 | - | RKV Berlin H4 | 1 - 10 | Lost |
![]() |
71 | 1 | 19:40 | 3 | RKV Berlin H4 | - | KV Kiel H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSZ Münster H4 | 6 | 4 | 7 | 3 | 2 | 2 | 0 | 0 |
| 2 | KV Kiel H4 | 0 | -4 | 3 | 7 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
76 | 2 | 08:30 | 4 | KV Kiel H4 | - | WSZ Münster H4 | 1 - 4 | Lost |
![]() |
100 | 2 | 12:30 | 4 | WSZ Münster H4 | - | KV Kiel H4 | 3 - 2 | Lost |
![]() |
124 | 2 | 16:30 | 4 | KV Kiel H4 | - | WSZ Münster H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KV Kiel H4 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Schleißheimer PC H4 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
147 | 3 | 09:40 | 3 | Schleißheimer PC H4 | - | KV Kiel H4 | 2 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
16 | 1 | 10:20 | 4 | KSVH Berlin 2 H4 | - | Schleißheimer PC H4 | TuS Warfleth 2 H4, KV Kiel H4 | |
![]() |
39 | 1 | 14:20 | 3 | USV Potsdam H4 | - | KCNW Berlin 2 H4 | KV Kiel H4, TuS Warfleth 2 H4 | |
![]() |
64 | 1 | 18:20 | 4 | KSVH Berlin 2 H4 | - | Schleißheimer PC H4 | WSZ Münster H4, KV Kiel H4 | |
![]() |
83 | 2 | 09:50 | 3 | KCNW Berlin 2 H4 | - | KSVH Berlin 2 H4 | KV Kiel H4, Schleißheimer PC H4 | |
![]() |
108 | 2 | 13:50 | 4 | TuS Warfleth 2 H4 | - | RKV Berlin H4 | Schleißheimer PC H4, KV Kiel H4 | |
![]() |
131 | 2 | 17:50 | 3 | KCNW Berlin 2 H4 | - | KSVH Berlin 2 H4 | KV Kiel H4, WSZ Münster H4 | |
![]() |
155 | 3 | 11:00 | 3 | USV Potsdam H4 | - | WSZ Münster H4 | KV Kiel H4, Schleißheimer PC H4 | |
![]() |
175 | 3 | 14:20 | 3 | KCNW Berlin 2 H4 | - | TuS Warfleth 2 H4 | Schleißheimer PC H4, KV Kiel H4 |