| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 8 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WSZ Münster D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KP Bremen D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSVH Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Göttinger PC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RSV Hannover 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USV Potsdam D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seelöwen Konstanz D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WS Dresden D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKC Philippsburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Würzburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Bremen D2 | 6 | 2 | 5 | 3 | 2 | 2 | 0 | 0 |
| 2 | KC Wetter D2 | 0 | -2 | 3 | 5 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 10:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | 1 - 0 | Lost |
![]() |
38 | 1 | 14:20 | 2 | KC Wetter D2 | - | KP Bremen D2 | 3 - 4 | Lost |
![]() |
62 | 1 | 18:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wetter D2 | 6 | 6 | 9 | 3 | 2 | 2 | 0 | 0 |
| 2 | Göttinger PC D2 | 0 | -6 | 3 | 9 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 2 | 08:30 | 1 | Göttinger PC D2 | - | KC Wetter D2 | 1 - 5 | Won |
![]() |
97 | 2 | 12:30 | 1 | KC Wetter D2 | - | Göttinger PC D2 | 4 - 2 | Won |
![]() |
121 | 2 | 16:30 | 1 | Göttinger PC D2 | - | KC Wetter D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSZ Münster D2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | KC Wetter D2 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
153 | 3 | 11:00 | 1 | KC Wetter D2 | - | WSZ Münster D2 | 1 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:00 | 3 | Seelöwen Konstanz D2 | - | WS Dresden D2 | KC Wetter D2, KSVH Berlin D2 | |
![]() |
29 | 1 | 13:00 | 1 | RSV Hannover 2 D2 | - | SKC Philippsburg D2 | KC Wetter D2, WSZ Münster D2 | |
![]() |
54 | 1 | 17:00 | 2 | Seelöwen Konstanz D2 | - | SKC Philippsburg D2 | KSVH Berlin D2, KC Wetter D2 | |
![]() |
89 | 2 | 11:10 | 1 | RSV Hannover 2 D2 | - | Seelöwen Konstanz D2 | KC Wetter D2, VMW Berlin D2 | |
![]() |
105 | 2 | 13:50 | 1 | KP Bremen D2 | - | VK Berlin D2 | Seelöwen Konstanz D2, KC Wetter D2 | |
![]() |
115 | 2 | 15:10 | 3 | WS Dresden D2 | - | SKC Philippsburg D2 | DRC Neuburg D2, KC Wetter D2 | |
![]() |
145 | 3 | 09:40 | 1 | Göttinger PC D2 | - | KSVH Berlin D2 | WSZ Münster D2, KC Wetter D2 | |
![]() |
163 | 3 | 12:20 | 3 | WS Dresden D2 | - | USV Potsdam D2 | DRC Neuburg D2, KC Wetter D2 | |
![]() |
169 | 3 | 13:40 | 1 | DRC Neuburg D2 | - | KP Bremen D2 | KC Wetter D2, KSVH Berlin D2 |