| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 12 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 12 | 0 | 0 | 0 | |
| 8 | 8 | 0 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKV Berlin H4 | 6 | 14 | 16 | 2 | 2 | 2 | 0 | 0 |
| 2 | KV Kiel H4 | 0 | -14 | 2 | 16 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
23 | 1 | 11:40 | 3 | RKV Berlin H4 | - | KV Kiel H4 | 6 - 1 | Won |
![]() |
47 | 1 | 15:40 | 3 | KV Kiel H4 | - | RKV Berlin H4 | 1 - 10 | Won |
![]() |
71 | 1 | 19:40 | 3 | RKV Berlin H4 | - | KV Kiel H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKV Berlin H4 | 6 | 20 | 22 | 2 | 2 | 2 | 0 | 0 |
| 2 | TuS Warfleth 2 H4 | 0 | -20 | 2 | 22 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
84 | 2 | 09:50 | 4 | RKV Berlin H4 | - | TuS Warfleth 2 H4 | 11 - 1 | Won |
![]() |
108 | 2 | 13:50 | 4 | TuS Warfleth 2 H4 | - | RKV Berlin H4 | 1 - 11 | Won |
![]() |
132 | 2 | 17:50 | 4 | RKV Berlin H4 | - | TuS Warfleth 2 H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin 2 H4 | 6 | 4 | 10 | 6 | 2 | 2 | 0 | 0 |
| 2 | RKV Berlin H4 | 0 | -4 | 6 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
159 | 3 | 11:40 | 3 | KSVH Berlin 2 H4 | - | RKV Berlin H4 | 6 - 3 | Lost |
![]() |
179 | 3 | 15:00 | 3 | RKV Berlin H4 | - | KSVH Berlin 2 H4 | 3 - 4 | Lost |
![]() |
183 | 3 | 15:40 | 3 | KSVH Berlin 2 H4 | - | RKV Berlin H4 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
15 | 1 | 10:20 | 3 | KCNW Berlin 2 H4 | - | USV Potsdam H4 | RKV Berlin H4, WSZ Münster H4 | |
![]() |
40 | 1 | 14:20 | 4 | Schleißheimer PC H4 | - | KSVH Berlin 2 H4 | WSZ Münster H4, RKV Berlin H4 | |
![]() |
63 | 1 | 18:20 | 3 | KCNW Berlin 2 H4 | - | USV Potsdam H4 | TuS Warfleth 2 H4, RKV Berlin H4 | |
![]() |
75 | 2 | 08:30 | 3 | USV Potsdam H4 | - | Schleißheimer PC H4 | RKV Berlin H4, KSVH Berlin 2 H4 | |
![]() |
100 | 2 | 12:30 | 4 | WSZ Münster H4 | - | KV Kiel H4 | KSVH Berlin 2 H4, RKV Berlin H4 | |
![]() |
123 | 2 | 16:30 | 3 | USV Potsdam H4 | - | Schleißheimer PC H4 | RKV Berlin H4, TuS Warfleth 2 H4 | |
![]() |
151 | 3 | 10:20 | 3 | KCNW Berlin 2 H4 | - | TuS Warfleth 2 H4 | RKV Berlin H4, KSVH Berlin 2 H4 |