| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WSZ Münster D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KP Bremen D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSVH Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Göttinger PC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RSV Hannover 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USV Potsdam D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seelöwen Konstanz D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WS Dresden D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKC Philippsburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Würzburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Bremen D2 | 6 | 2 | 5 | 3 | 2 | 2 | 0 | 0 |
| 2 | KC Wetter D2 | 0 | -2 | 3 | 5 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 10:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | 1 - 0 | Won |
![]() |
38 | 1 | 14:20 | 2 | KC Wetter D2 | - | KP Bremen D2 | 3 - 4 | Won |
![]() |
62 | 1 | 18:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 6 | 10 | 12 | 2 | 2 | 2 | 0 | 0 |
| 2 | KP Bremen D2 | 0 | -10 | 2 | 12 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
81 | 2 | 09:50 | 1 | VK Berlin D2 | - | KP Bremen D2 | 6 - 2 | Lost |
![]() |
105 | 2 | 13:50 | 1 | KP Bremen D2 | - | VK Berlin D2 | 0 - 6 | Lost |
![]() |
130 | 2 | 17:50 | 2 | VK Berlin D2 | - | KP Bremen D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg D2 | 6 | 3 | 7 | 4 | 3 | 2 | 1 | 0 |
| 2 | KP Bremen D2 | 3 | -3 | 4 | 7 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
149 | 3 | 10:20 | 1 | KP Bremen D2 | - | DRC Neuburg D2 | 1 - 3 | Lost |
![]() |
169 | 3 | 13:40 | 1 | DRC Neuburg D2 | - | KP Bremen D2 | 1 - 2 (E.T.) | Won |
![]() |
173 | 3 | 14:20 | 1 | KP Bremen D2 | - | DRC Neuburg D2 | 1 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 09:00 | 2 | SKC Philippsburg D2 | - | USV Potsdam D2 | KP Bremen D2, Göttinger PC D2 | |
![]() |
30 | 1 | 13:00 | 2 | KC Würzburg D2 | - | WS Dresden D2 | KP Bremen D2, VMW Berlin D2 | |
![]() |
91 | 2 | 11:10 | 3 | SKC Philippsburg D2 | - | KC Würzburg D2 | VK Berlin D2, KP Bremen D2 | |
![]() |
113 | 2 | 15:10 | 1 | RSV Hannover 2 D2 | - | USV Potsdam D2 | KP Bremen D2, Göttinger PC D2 | |
![]() |
122 | 2 | 16:30 | 2 | KSVH Berlin D2 | - | WSZ Münster D2 | KP Bremen D2, VK Berlin D2 | |
![]() |
142 | 3 | 08:20 | 2 | Seelöwen Konstanz D2 | - | USV Potsdam D2 | KP Bremen D2, SKC Philippsburg D2 | |
![]() |
164 | 3 | 12:20 | 4 | KC Würzburg D2 | - | SKC Philippsburg D2 | KP Bremen D2, WSZ Münster D2 | |
![]() |
181 | 3 | 15:40 | 1 | VK Berlin D2 | - | VMW Berlin D2 | DRC Neuburg D2, KP Bremen D2 |