Team: KC Würzburg D2


Organisation:
KC Würzburg
Location:
Würzburg, Deutschland
Registered on:
Confirmation on:
Statistics or tournament Deutsche Kanu-Polo-Ligen 2026:
Matches played (not played):
6 (0)
Won / Lost / Draw:
2 / 4 / 0
Total number of matches:
6

Total points earned:
6
Goals made:
16
Goals against:
25

Number of received green cards:
1
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 0 0 0 0
3 2 0 0 0
4 0 0 0 0
5 C 5 0 0 0
7 7 0 0 1
9 0 0 0 0
10 0 0 0 0
14 0 0 0 0
15 2 0 0 0
Staff:
0 0 0
0 0 0
0 0 0
Referees: Alexandra Sink, Barbara Hahn, Maren Dieckmann, Sophie Müller, Verena Schreiner
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 VK Berlin D2 0 0 0 0 0 0 0 0
VMW Berlin D2 0 0 0 0 0 0 0 0
WSZ Münster D2 0 0 0 0 0 0 0 0
KP Bremen D2 0 0 0 0 0 0 0 0
KC Wetter D2 0 0 0 0 0 0 0 0
DRC Neuburg D2 0 0 0 0 0 0 0 0
KSVH Berlin D2 0 0 0 0 0 0 0 0
Göttinger PC D2 0 0 0 0 0 0 0 0
RSV Hannover 2 D2 0 0 0 0 0 0 0 0
USV Potsdam D2 0 0 0 0 0 0 0 0
Seelöwen Konstanz D2 0 0 0 0 0 0 0 0
WS Dresden D2 0 0 0 0 0 0 0 0
SKC Philippsburg D2 0 0 0 0 0 0 0 0
KC Würzburg D2 0 0 0 0 0 0 0 0
 
 
Round 2 - Gruppe: P9-14
# Team P GD GF GA Played Won Lost Draw
1 RSV Hannover 2 D2 15 29 33 4 5 5 0 0
2 Seelöwen Konstanz D2 12 6 16 10 5 4 1 0
3 USV Potsdam D2 9 1 13 12 5 3 2 0
4 WS Dresden D2 6 -1 16 17 5 2 3 0
5 KC Würzburg D2 3 -11 12 23 5 1 4 0
6 SKC Philippsburg D2 0 -24 3 27 5 0 5 0
 
# Day Time Pitch Team A - Team B Result
5 1 09:00 1 RSV Hannover 2 D2 - KC Würzburg D2 8 - 0
30 1 13:00 2 KC Würzburg D2 - WS Dresden D2 5 - 6
55 1 17:00 3 USV Potsdam D2 - KC Würzburg D2 3 - 2
91 2 11:10 3 SKC Philippsburg D2 - KC Würzburg D2 0 - 3
114 2 15:10 2 KC Würzburg D2 - Seelöwen Konstanz D2 2 - 6
 
Round 5 - Spiel: P 13
# Team P GD GF GA Played Won Lost Draw
1 KC Würzburg D2 3 2 4 2 1 1 0 0
2 SKC Philippsburg D2 0 -2 2 4 1 0 1 0
 
# Day Time Pitch Team A - Team B Result
164 3 12:20 4 KC Würzburg D2 - SKC Philippsburg D2 4 - 2
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made