| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 0 | 0 | 1 | |
| Unknown / Unassigned | 5 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin 2 H4 | 6 | 13 | 13 | 0 | 2 | 2 | 0 | 0 |
| 2 | Schleißheimer PC H4 | 0 | -13 | 0 | 13 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
16 | 1 | 10:20 | 4 | KSVH Berlin 2 H4 | - | Schleißheimer PC H4 | 7 - 0 | Won |
![]() |
40 | 1 | 14:20 | 4 | Schleißheimer PC H4 | - | KSVH Berlin 2 H4 | 0 - 6 | Won |
![]() |
64 | 1 | 18:20 | 4 | KSVH Berlin 2 H4 | - | Schleißheimer PC H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin 2 H4 | 6 | 2 | 7 | 5 | 2 | 2 | 0 | 0 |
| 2 | KCNW Berlin 2 H4 | 0 | -2 | 5 | 7 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
83 | 2 | 09:50 | 3 | KCNW Berlin 2 H4 | - | KSVH Berlin 2 H4 | 3 - 4 | Won |
![]() |
107 | 2 | 13:50 | 3 | KSVH Berlin 2 H4 | - | KCNW Berlin 2 H4 | 3 - 2 (E.T.) | Won |
![]() |
131 | 2 | 17:50 | 3 | KCNW Berlin 2 H4 | - | KSVH Berlin 2 H4 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin 2 H4 | 6 | 4 | 10 | 6 | 2 | 2 | 0 | 0 |
| 2 | RKV Berlin H4 | 0 | -4 | 6 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
159 | 3 | 11:40 | 3 | KSVH Berlin 2 H4 | - | RKV Berlin H4 | 6 - 3 | Won |
![]() |
179 | 3 | 15:00 | 3 | RKV Berlin H4 | - | KSVH Berlin 2 H4 | 3 - 4 | Won |
![]() |
183 | 3 | 15:40 | 3 | KSVH Berlin 2 H4 | - | RKV Berlin H4 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 1 | 11:40 | 4 | TuS Warfleth 2 H4 | - | WSZ Münster H4 | KSVH Berlin 2 H4, USV Potsdam H4 | |
![]() |
47 | 1 | 15:40 | 3 | KV Kiel H4 | - | RKV Berlin H4 | USV Potsdam H4, KSVH Berlin 2 H4 | |
![]() |
71 | 1 | 19:40 | 3 | RKV Berlin H4 | - | KV Kiel H4 | KSVH Berlin 2 H4, KCNW Berlin 2 H4 | |
![]() |
75 | 2 | 08:30 | 3 | USV Potsdam H4 | - | Schleißheimer PC H4 | RKV Berlin H4, KSVH Berlin 2 H4 | |
![]() |
100 | 2 | 12:30 | 4 | WSZ Münster H4 | - | KV Kiel H4 | KSVH Berlin 2 H4, RKV Berlin H4 | |
![]() |
124 | 2 | 16:30 | 4 | KV Kiel H4 | - | WSZ Münster H4 | KSVH Berlin 2 H4, KCNW Berlin 2 H4 | |
![]() |
151 | 3 | 10:20 | 3 | KCNW Berlin 2 H4 | - | TuS Warfleth 2 H4 | RKV Berlin H4, KSVH Berlin 2 H4 |