| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 11 | 2 | 0 | 0 | 0 | |
| 12 | 4 | 0 | 0 | 0 | |
| 13 | 6 | 0 | 0 | 0 | |
| 14 | 4 | 0 | 0 | 1 | |
| 15 | 10 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| 17 | 9 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 19 | 6 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WSZ Münster D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KP Bremen D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSVH Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Göttinger PC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RSV Hannover 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USV Potsdam D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seelöwen Konstanz D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WS Dresden D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKC Philippsburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Würzburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 2 D2 | 15 | 29 | 33 | 4 | 5 | 5 | 0 | 0 |
| 2 | Seelöwen Konstanz D2 | 12 | 6 | 16 | 10 | 5 | 4 | 1 | 0 |
| 3 | USV Potsdam D2 | 9 | 1 | 13 | 12 | 5 | 3 | 2 | 0 |
| 4 | WS Dresden D2 | 6 | -1 | 16 | 17 | 5 | 2 | 3 | 0 |
| 5 | KC Würzburg D2 | 3 | -11 | 12 | 23 | 5 | 1 | 4 | 0 |
| 6 | SKC Philippsburg D2 | 0 | -24 | 3 | 27 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 09:00 | 1 | RSV Hannover 2 D2 | - | KC Würzburg D2 | 8 - 0 | Won |
![]() |
29 | 1 | 13:00 | 1 | RSV Hannover 2 D2 | - | SKC Philippsburg D2 | 10 - 0 | Won |
![]() |
53 | 1 | 17:00 | 1 | RSV Hannover 2 D2 | - | WS Dresden D2 | 5 - 1 | Won |
![]() |
89 | 2 | 11:10 | 1 | RSV Hannover 2 D2 | - | Seelöwen Konstanz D2 | 5 - 2 | Won |
![]() |
113 | 2 | 15:10 | 1 | RSV Hannover 2 D2 | - | USV Potsdam D2 | 5 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 2 D2 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | WS Dresden D2 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
141 | 3 | 08:20 | 1 | RSV Hannover 2 D2 | - | WS Dresden D2 | 5 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 2 D2 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | Seelöwen Konstanz D2 | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
167 | 3 | 13:00 | 3 | RSV Hannover 2 D2 | - | Seelöwen Konstanz D2 | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 1 | 11:40 | 1 | VMW Berlin D2 | - | KSVH Berlin D2 | SKC Philippsburg D2, RSV Hannover 2 D2 | |
![]() |
45 | 1 | 15:40 | 1 | KSVH Berlin D2 | - | VMW Berlin D2 | RSV Hannover 2 D2, Seelöwen Konstanz D2 | |
![]() |
62 | 1 | 18:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | RSV Hannover 2 D2, KSVH Berlin D2 | |
![]() |
81 | 2 | 09:50 | 1 | VK Berlin D2 | - | KP Bremen D2 | KSVH Berlin D2, RSV Hannover 2 D2 | |
![]() |
98 | 2 | 12:30 | 2 | WSZ Münster D2 | - | KSVH Berlin D2 | RSV Hannover 2 D2, KC Würzburg D2 | |
![]() |
149 | 3 | 10:20 | 1 | KP Bremen D2 | - | DRC Neuburg D2 | USV Potsdam D2, RSV Hannover 2 D2 | |
![]() |
177 | 3 | 15:00 | 1 | VMW Berlin D2 | - | VK Berlin D2 | WSZ Münster D2, RSV Hannover 2 D2 |