| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WSZ Münster D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KP Bremen D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSVH Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Göttinger PC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RSV Hannover 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USV Potsdam D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seelöwen Konstanz D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WS Dresden D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKC Philippsburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Würzburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 2 D2 | 15 | 29 | 33 | 4 | 5 | 5 | 0 | 0 |
| 2 | Seelöwen Konstanz D2 | 12 | 6 | 16 | 10 | 5 | 4 | 1 | 0 |
| 3 | USV Potsdam D2 | 9 | 1 | 13 | 12 | 5 | 3 | 2 | 0 |
| 4 | WS Dresden D2 | 6 | -1 | 16 | 17 | 5 | 2 | 3 | 0 |
| 5 | KC Würzburg D2 | 3 | -11 | 12 | 23 | 5 | 1 | 4 | 0 |
| 6 | SKC Philippsburg D2 | 0 | -24 | 3 | 27 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 09:00 | 2 | SKC Philippsburg D2 | - | USV Potsdam D2 | 1 - 6 | Won |
![]() |
31 | 1 | 13:00 | 3 | USV Potsdam D2 | - | Seelöwen Konstanz D2 | 0 - 2 | Lost |
![]() |
55 | 1 | 17:00 | 3 | USV Potsdam D2 | - | KC Würzburg D2 | 3 - 2 | Won |
![]() |
90 | 2 | 11:10 | 2 | WS Dresden D2 | - | USV Potsdam D2 | 2 - 3 | Won |
![]() |
113 | 2 | 15:10 | 1 | RSV Hannover 2 D2 | - | USV Potsdam D2 | 5 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seelöwen Konstanz D2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam D2 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
142 | 3 | 08:20 | 2 | Seelöwen Konstanz D2 | - | USV Potsdam D2 | 3 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam D2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | WS Dresden D2 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
163 | 3 | 12:20 | 3 | WS Dresden D2 | - | USV Potsdam D2 | 1 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
22 | 1 | 11:40 | 2 | WSZ Münster D2 | - | DRC Neuburg D2 | KC Würzburg D2, USV Potsdam D2 | |
![]() |
46 | 1 | 15:40 | 2 | DRC Neuburg D2 | - | WSZ Münster D2 | USV Potsdam D2, WS Dresden D2 | |
![]() |
61 | 1 | 18:20 | 1 | VK Berlin D2 | - | Göttinger PC D2 | USV Potsdam D2, WSZ Münster D2 | |
![]() |
82 | 2 | 09:50 | 2 | VMW Berlin D2 | - | DRC Neuburg D2 | Göttinger PC D2, USV Potsdam D2 | |
![]() |
97 | 2 | 12:30 | 1 | KC Wetter D2 | - | Göttinger PC D2 | USV Potsdam D2, SKC Philippsburg D2 | |
![]() |
149 | 3 | 10:20 | 1 | KP Bremen D2 | - | DRC Neuburg D2 | USV Potsdam D2, RSV Hannover 2 D2 |