| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 9 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 0 | 0 | |
| 9 | C | 5 | 0 | 0 | 0 |
| 10 | 4 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg H3 | 6 | 1 | 13 | 12 | 3 | 2 | 1 | 0 |
| 2 | WS Dresden H3 | 3 | -1 | 12 | 13 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 11:00 | 2 | PSC Coburg H3 | - | WS Dresden H3 | 2 - 3 | Lost |
![]() |
42 | 1 | 15:00 | 2 | WS Dresden H3 | - | PSC Coburg H3 | 6 - 7 | Won |
![]() |
66 | 1 | 19:00 | 2 | PSC Coburg H3 | - | WS Dresden H3 | 4 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg H3 | 6 | 3 | 9 | 6 | 2 | 2 | 0 | 0 |
| 2 | RSV Hannover 2 H3 | 0 | -3 | 6 | 9 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
86 | 2 | 10:30 | 2 | RSV Hannover 2 H3 | - | PSC Coburg H3 | 5 - 6 | Won |
![]() |
110 | 2 | 14:30 | 2 | PSC Coburg H3 | - | RSV Hannover 2 H3 | 3 - 1 | Won |
![]() |
134 | 2 | 18:30 | 2 | RSV Hannover 2 H3 | - | PSC Coburg H3 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg 2 H3 | 6 | 1 | 12 | 11 | 3 | 2 | 1 | 0 |
| 2 | PSC Coburg H3 | 3 | -1 | 11 | 12 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
158 | 3 | 11:40 | 2 | DRC Neuburg 2 H3 | - | PSC Coburg H3 | 3 - 4 | Won |
![]() |
178 | 3 | 15:00 | 2 | PSC Coburg H3 | - | DRC Neuburg 2 H3 | 5 - 6 | Lost |
![]() |
182 | 3 | 15:40 | 2 | DRC Neuburg 2 H3 | - | PSC Coburg H3 | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 09:40 | 1 | DRC Neuburg 2 H3 | - | KC Kelheim H3 | PSC Coburg H3, WSV Niederrhein H3 | |
![]() |
33 | 1 | 13:40 | 1 | KC Kelheim H3 | - | DRC Neuburg 2 H3 | WS Dresden H3, PSC Coburg H3 | |
![]() |
57 | 1 | 17:40 | 1 | DRC Neuburg 2 H3 | - | KC Kelheim H3 | PSC Coburg H3, RSV Hannover 2 H3 | |
![]() |
93 | 2 | 11:50 | 1 | KP Bremen H3 | - | Ratzeburger KC H3 | RSV Hannover 2 H3, PSC Coburg H3 | |
![]() |
117 | 2 | 15:50 | 1 | Ratzeburger KC H3 | - | KP Bremen H3 | PSC Coburg H3, DRC Neuburg 2 H3 | |
![]() |
143 | 3 | 08:20 | 3 | Ratzeburger KC H3 | - | Leipziger KC H3 | PSC Coburg H3, WSV Quakenbrück H3 | |
![]() |
146 | 3 | 09:40 | 2 | KC Kelheim H3 | - | WSV Niederrhein H3 | DRC Neuburg 2 H3, PSC Coburg H3 |