| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 7 | 12 | 0 | 0 | 4 | |
| 8 | 11 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 13 | 3 | 0 | 0 | 1 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | C | 7 | 0 | 0 | 0 |
| 23 | 2 | 0 | 0 | 1 | |
| Unknown / Unassigned | 0 | 0 | 0 | 2 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg 2 H3 | 6 | 4 | 13 | 9 | 3 | 2 | 1 | 0 |
| 2 | KC Kelheim H3 | 3 | -4 | 9 | 13 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 09:40 | 1 | DRC Neuburg 2 H3 | - | KC Kelheim H3 | 7 - 3 | Won |
![]() |
33 | 1 | 13:40 | 1 | KC Kelheim H3 | - | DRC Neuburg 2 H3 | 4 - 3 | Lost |
![]() |
57 | 1 | 17:40 | 1 | DRC Neuburg 2 H3 | - | KC Kelheim H3 | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg 2 H3 | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 |
| 2 | WSV Quakenbrück H3 | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
85 | 2 | 10:30 | 1 | DRC Neuburg 2 H3 | - | WSV Quakenbrück H3 | 4 - 2 | Won |
![]() |
109 | 2 | 14:30 | 1 | WSV Quakenbrück H3 | - | DRC Neuburg 2 H3 | 1 - 6 | Won |
![]() |
133 | 2 | 18:30 | 1 | DRC Neuburg 2 H3 | - | WSV Quakenbrück H3 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg 2 H3 | 6 | 1 | 12 | 11 | 3 | 2 | 1 | 0 |
| 2 | PSC Coburg H3 | 3 | -1 | 11 | 12 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
158 | 3 | 11:40 | 2 | DRC Neuburg 2 H3 | - | PSC Coburg H3 | 3 - 4 | Lost |
![]() |
178 | 3 | 15:00 | 2 | PSC Coburg H3 | - | DRC Neuburg 2 H3 | 5 - 6 | Won |
![]() |
182 | 3 | 15:40 | 2 | DRC Neuburg 2 H3 | - | PSC Coburg H3 | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 08:20 | 1 | KP Bremen H3 | - | KG List H3 | WCH Berlin H3, DRC Neuburg 2 H3 | |
![]() |
26 | 1 | 12:20 | 2 | Ratzeburger KC H3 | - | Leipziger KC H3 | DRC Neuburg 2 H3, KC Kelheim H3 | |
![]() |
49 | 1 | 16:20 | 1 | KP Bremen H3 | - | KG List H3 | DRC Neuburg 2 H3, WSV Quakenbrück H3 | |
![]() |
94 | 2 | 11:50 | 2 | KG List H3 | - | Leipziger KC H3 | WSV Quakenbrück H3, DRC Neuburg 2 H3 | |
![]() |
117 | 2 | 15:50 | 1 | Ratzeburger KC H3 | - | KP Bremen H3 | PSC Coburg H3, DRC Neuburg 2 H3 | |
![]() |
146 | 3 | 09:40 | 2 | KC Kelheim H3 | - | WSV Niederrhein H3 | DRC Neuburg 2 H3, PSC Coburg H3 | |
![]() |
165 | 3 | 13:00 | 1 | Ratzeburger KC H3 | - | Leipziger KC H3 | DRC Neuburg 2 H3, WSV Niederrhein H3 |