| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | C | 7 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMW Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WSZ Münster D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KP Bremen D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Wetter D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DRC Neuburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSVH Berlin D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Göttinger PC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RSV Hannover 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USV Potsdam D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seelöwen Konstanz D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WS Dresden D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKC Philippsburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KC Würzburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg D2 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 |
| 2 | WSZ Münster D2 | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
22 | 1 | 11:40 | 2 | WSZ Münster D2 | - | DRC Neuburg D2 | 2 - 4 | Lost |
![]() |
46 | 1 | 15:40 | 2 | DRC Neuburg D2 | - | WSZ Münster D2 | 3 - 2 | Lost |
![]() |
70 | 1 | 19:40 | 2 | WSZ Münster D2 | - | DRC Neuburg D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSZ Münster D2 | 6 | 8 | 12 | 4 | 2 | 2 | 0 | 0 |
| 2 | KSVH Berlin D2 | 0 | -8 | 4 | 12 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
74 | 2 | 08:30 | 2 | KSVH Berlin D2 | - | WSZ Münster D2 | 1 - 6 | Won |
![]() |
98 | 2 | 12:30 | 2 | WSZ Münster D2 | - | KSVH Berlin D2 | 6 - 3 | Won |
![]() |
122 | 2 | 16:30 | 2 | KSVH Berlin D2 | - | WSZ Münster D2 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSZ Münster D2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | KC Wetter D2 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
153 | 3 | 11:00 | 1 | KC Wetter D2 | - | WSZ Münster D2 | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 10:20 | 2 | KP Bremen D2 | - | KC Wetter D2 | WSZ Münster D2, WS Dresden D2 | |
![]() |
29 | 1 | 13:00 | 1 | RSV Hannover 2 D2 | - | SKC Philippsburg D2 | KC Wetter D2, WSZ Münster D2 | |
![]() |
61 | 1 | 18:20 | 1 | VK Berlin D2 | - | Göttinger PC D2 | USV Potsdam D2, WSZ Münster D2 | |
![]() |
90 | 2 | 11:10 | 2 | WS Dresden D2 | - | USV Potsdam D2 | WSZ Münster D2, DRC Neuburg D2 | |
![]() |
106 | 2 | 13:50 | 2 | DRC Neuburg D2 | - | VMW Berlin D2 | WS Dresden D2, WSZ Münster D2 | |
![]() |
130 | 2 | 17:50 | 2 | VK Berlin D2 | - | KP Bremen D2 | KSVH Berlin D2, WSZ Münster D2 | |
![]() |
145 | 3 | 09:40 | 1 | Göttinger PC D2 | - | KSVH Berlin D2 | WSZ Münster D2, KC Wetter D2 | |
![]() |
164 | 3 | 12:20 | 4 | KC Würzburg D2 | - | SKC Philippsburg D2 | KP Bremen D2, WSZ Münster D2 | |
![]() |
177 | 3 | 15:00 | 1 | VMW Berlin D2 | - | VK Berlin D2 | WSZ Münster D2, RSV Hannover 2 D2 |