| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | C | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 22 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Glauchau U12 | 6 | 12 | 17 | 5 | 2 | 2 | 0 | 0 |
| 2 | SG KCL/BKC/WSVO U12 | 3 | -3 | 9 | 12 | 2 | 1 | 1 | 0 |
| 3 | 1. Meidericher KC U12 | 0 | -9 | 5 | 14 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 10:00 | 2 | 1. Meidericher KC U12 | - | SG KCL/BKC/WSVO U12 | 3 - 6 | Won |
![]() |
14 | 1 | 11:30 | 2 | SG KCL/BKC/WSVO U12 | - | KSV Glauchau U12 | 3 - 9 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH U12 | 6 | 14 | 21 | 7 | 2 | 2 | 0 | 0 |
| 2 | KKP Bergheim U12 🏴☠️ | 3 | -6 | 10 | 16 | 2 | 1 | 1 | 0 |
| 3 | SG KCL/BKC/WSVO U12 | 0 | -8 | 10 | 18 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
25 | 1 | 14:30 | 2 | KSVH U12 | - | SG KCL/BKC/WSVO U12 | 10 - 5 | Lost |
![]() |
31 | 1 | 16:00 | 2 | SG KCL/BKC/WSVO U12 | - | KKP Bergheim U12 🏴☠️ | 5 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Glauchau U12 | 6 | 5 | 8 | 3 | 2 | 2 | 0 | 0 |
| 2 | SG KCL/BKC/WSVO U12 | 0 | -5 | 3 | 8 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
52 | 2 | 11:00 | 2 | KSV Glauchau U12 | - | SG KCL/BKC/WSVO U12 | 4 - 2 | Lost |
![]() |
57 | 2 | 12:30 | 2 | SG KCL/BKC/WSVO U12 | - | KSV Glauchau U12 | 1 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 12:30 | 2 | KSVH U12 | - | KCNW U12 | SG KCL/BKC/WSVO U12 | |
![]() |
34 | 1 | 17:00 | 2 | RSV Hannover U12 | - | KCNW U12 | SG KCL/BKC/WSVO U12 |