| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 0 | |
| 12 | C | 1 | 0 | 0 | 0 |
| 17 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW Berlin U21 | 9 | 13 | 20 | 7 | 3 | 3 | 0 | 0 |
| 2 | KCNW Berlin U21 | 3 | -3 | 9 | 12 | 3 | 1 | 2 | 0 |
| 3 | Seelöwen Konstanz U21 | 3 | -5 | 8 | 13 | 3 | 1 | 2 | 0 |
| 4 | KRM Essen U21 | 3 | -5 | 8 | 13 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
98 | 2 | 07:30 | 3 | KRM Essen U21 | - | KCNW Berlin U21 | 5 - 2 | Lost |
![]() |
146 | 2 | 13:20 | 1 | VMW Berlin U21 | - | KCNW Berlin U21 | 6 - 4 | Lost |
![]() |
171 | 2 | 16:15 | 1 | KCNW Berlin U21 | - | Seelöwen Konstanz U21 | 3 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin U21 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | WS Dresden U21 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
233 | 3 | 11:00 | 4 | KCNW Berlin U21 | - | WS Dresden U21 | 2 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW Berlin U21 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | KCNW Berlin U21 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
302 | 4 | 09:00 | 1 | VMW Berlin U21 | - | KCNW Berlin U21 | 1 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2 | KCNW Berlin U21 | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
315 | 4 | 11:15 | 2 | KCNW Berlin U21 | - | KSVH Berlin U21 | 0 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
137 | 2 | 12:10 | 2 | KSVH Berlin U21 | - | KGW Essen U21 | KCNW Berlin U21 | |
![]() |
182 | 2 | 17:25 | 2 | WSF Liblar U21 | - | KSVH Berlin U21 | KCNW Berlin U21 | |
![]() |
274 | 3 | 17:25 | 1 | WS Dresden U21 | - | Seelöwen Konstanz U21 | KCNW Berlin U21 |