| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 9 | 14 | 22 | 8 | 3 | 3 | 0 | 0 |
| 2 | WSF Liblar U21 | 6 | 10 | 15 | 5 | 3 | 2 | 1 | 0 |
| 3 | WS Dresden U21 | 3 | -7 | 8 | 15 | 3 | 1 | 2 | 0 |
| 4 | KGW Essen U21 | 0 | -17 | 7 | 24 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
99 | 2 | 07:30 | 4 | KSVH Berlin U21 | - | WS Dresden U21 | 7 - 2 | Won |
![]() |
137 | 2 | 12:10 | 2 | KSVH Berlin U21 | - | KGW Essen U21 | 11 - 3 | Won |
![]() |
182 | 2 | 17:25 | 2 | WSF Liblar U21 | - | KSVH Berlin U21 | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen U21 | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
243 | 3 | 12:45 | 2 | KRM Essen U21 | - | KSVH Berlin U21 | 3 - 5 (E.T.) | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | KSVH Berlin U21 | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
303 | 4 | 09:00 | 2 | WSF Liblar U21 | - | KSVH Berlin U21 | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2 | KCNW Berlin U21 | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
315 | 4 | 11:15 | 2 | KCNW Berlin U21 | - | KSVH Berlin U21 | 0 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
111 | 2 | 09:15 | 1 | VMW Berlin U21 | - | Seelöwen Konstanz U21 | KSVH Berlin U21 | |
![]() |
171 | 2 | 16:15 | 1 | KCNW Berlin U21 | - | Seelöwen Konstanz U21 | KSVH Berlin U21 | |
![]() |
233 | 3 | 11:00 | 4 | KCNW Berlin U21 | - | WS Dresden U21 | KSVH Berlin U21 | |
![]() |
275 | 3 | 17:25 | 2 | KGW Essen U21 | - | KRM Essen U21 | KSVH Berlin U21 | |
![]() |
328 | 4 | 14:30 | 1 | VMW Berlin U21 | - | WSF Liblar U21 | KSVH Berlin U21, WS Dresden U21 |