| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 1 | |
| 9 | 2 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 9 | 14 | 22 | 8 | 3 | 3 | 0 | 0 |
| 2 | WSF Liblar U21 | 6 | 10 | 15 | 5 | 3 | 2 | 1 | 0 |
| 3 | WS Dresden U21 | 3 | -7 | 8 | 15 | 3 | 1 | 2 | 0 |
| 4 | KGW Essen U21 | 0 | -17 | 7 | 24 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
112 | 2 | 09:15 | 2 | WSF Liblar U21 | - | KGW Essen U21 | 7 - 1 | Lost |
![]() |
137 | 2 | 12:10 | 2 | KSVH Berlin U21 | - | KGW Essen U21 | 11 - 3 | Lost |
![]() |
172 | 2 | 16:15 | 2 | WS Dresden U21 | - | KGW Essen U21 | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW Berlin U21 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | KGW Essen U21 | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
232 | 3 | 11:00 | 3 | VMW Berlin U21 | - | KGW Essen U21 | 6 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS Dresden U21 | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| 2 | KGW Essen U21 | 0 | -5 | 2 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
260 | 3 | 15:05 | 3 | KGW Essen U21 | - | WS Dresden U21 | 2 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen U21 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | KGW Essen U21 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
275 | 3 | 17:25 | 2 | KGW Essen U21 | - | KRM Essen U21 | 2 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made