| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | |
| 4 | C | 10 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 8 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 9 | 14 | 22 | 8 | 3 | 3 | 0 | 0 |
| 2 | WSF Liblar U21 | 6 | 10 | 15 | 5 | 3 | 2 | 1 | 0 |
| 3 | WS Dresden U21 | 3 | -7 | 8 | 15 | 3 | 1 | 2 | 0 |
| 4 | KGW Essen U21 | 0 | -17 | 7 | 24 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
112 | 2 | 09:15 | 2 | WSF Liblar U21 | - | KGW Essen U21 | 7 - 1 | Won |
![]() |
147 | 2 | 13:20 | 2 | WSF Liblar U21 | - | WS Dresden U21 | 5 - 0 | Won |
![]() |
182 | 2 | 17:25 | 2 | WSF Liblar U21 | - | KSVH Berlin U21 | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 3 | 5 | 9 | 4 | 1 | 1 | 0 | 0 |
| 2 | Seelöwen Konstanz U21 | 0 | -5 | 4 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
242 | 3 | 12:45 | 1 | Seelöwen Konstanz U21 | - | WSF Liblar U21 | 4 - 9 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | KSVH Berlin U21 | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
303 | 4 | 09:00 | 2 | WSF Liblar U21 | - | KSVH Berlin U21 | 6 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | VMW Berlin U21 | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
328 | 4 | 14:30 | 1 | VMW Berlin U21 | - | WSF Liblar U21 | 4 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
98 | 2 | 07:30 | 3 | KRM Essen U21 | - | KCNW Berlin U21 | WSF Liblar U21 | |
![]() |
261 | 3 | 15:05 | 4 | Seelöwen Konstanz U21 | - | KRM Essen U21 | WSF Liblar U21 |