| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 7 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | C | 6 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP Bergheim D1 | 6 | 0 | 8 | 8 | 3 | 2 | 1 | 0 |
| 2 | KRM Essen D1 | 3 | 0 | 8 | 8 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
131 | 2 | 11:35 | 1 | KRM Essen D1 | - | KKP Bergheim D1 | 1 - 4 | Lost |
![]() |
166 | 2 | 15:40 | 1 | KKP Bergheim D1 | - | KRM Essen D1 | 1 - 5 | Won |
![]() |
201 | 2 | 19:45 | 1 | KRM Essen D1 | - | KKP Bergheim D1 | 2 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen D1 | 6 | 10 | 13 | 3 | 2 | 2 | 0 | 0 |
| 2 | RSV Hannover D1 | 0 | -10 | 3 | 13 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
235 | 3 | 11:35 | 2 | KRM Essen D1 | - | RSV Hannover D1 | 10 - 2 | Won |
![]() |
271 | 3 | 16:50 | 2 | RSV Hannover D1 | - | KRM Essen D1 | 1 - 3 | Won |
![]() |
292 | 3 | 19:45 | 3 | KRM Essen D1 | - | RSV Hannover D1 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen D1 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | KCNW Berlin D1 | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
311 | 4 | 10:30 | 2 | KCNW Berlin D1 | - | KRM Essen D1 | 1 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
121 | 2 | 10:25 | 1 | WSF Liblar D1 | - | ACC Hamburg D1 | KRM Essen D1, KCNW Berlin D1 | |
![]() |
157 | 2 | 14:30 | 2 | RSV Hannover D1 | - | 1. MKC Duisburg D1 | KCNW Berlin D1, KRM Essen D1 | |
![]() |
194 | 2 | 18:35 | 4 | 1. MKC Duisburg D1 | - | RSV Hannover D1 | KRM Essen D1, PSC Coburg D1 | |
![]() |
222 | 3 | 09:50 | 1 | WSF Liblar D1 | - | PSC Coburg D1 | KCNW Berlin D1, KRM Essen D1 | |
![]() |
251 | 3 | 13:55 | 2 | 1. MKC Duisburg D1 | - | KKP Bergheim D1 | KRM Essen D1, KCNW Berlin D1 | |
![]() |
278 | 3 | 18:00 | 1 | WSF Liblar D1 | - | PSC Coburg D1 | ACC Hamburg D1, KRM Essen D1 | |
![]() |
298 | 4 | 08:15 | 1 | WSF Liblar D1 | - | KKP Bergheim D1 | KRM Essen D1, KCNW Berlin D1 | |
![]() |
318 | 4 | 12:00 | 1 | KKP Bergheim D1 | - | WSF Liblar D1 | KRM Essen D1, KCNW Berlin D1 | |
![]() |
329 | 4 | 15:30 | 1 | 1. MKC Duisburg D1 | - | PSC Coburg D1 | KRM Essen D1, KCNW Berlin D1 |