| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 6 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | C | 6 | 0 | 0 | 2 |
| 8 | 2 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 1 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KGW Essen H1 | 6 | 3 | 13 | 10 | 3 | 2 | 1 | 0 |
| 2 | 1.MKC Duisburg H1 | 3 | -3 | 10 | 13 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
127 | 2 | 11:00 | 2 | 1.MKC Duisburg H1 | - | KGW Essen H1 | 2 - 5 | Lost |
![]() |
162 | 2 | 15:05 | 2 | KGW Essen H1 | - | 1.MKC Duisburg H1 | 4 - 5 (E.T.) | Won |
![]() |
197 | 2 | 19:10 | 2 | 1.MKC Duisburg H1 | - | KGW Essen H1 | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.MKC Duisburg H1 | 6 | 4 | 9 | 5 | 2 | 2 | 0 | 0 |
| 2 | ACC Hamburg H1 | 0 | -4 | 5 | 9 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
210 | 3 | 08:05 | 1 | ACC Hamburg H1 | - | 1.MKC Duisburg H1 | 4 - 5 (E.T.) | Won |
![]() |
238 | 3 | 12:10 | 1 | 1.MKC Duisburg H1 | - | ACC Hamburg H1 | 4 - 1 | Won |
![]() |
266 | 3 | 16:15 | 1 | ACC Hamburg H1 | - | 1.MKC Duisburg H1 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.MKC Duisburg H1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | WSF Liblar H1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
312 | 4 | 10:30 | 3 | 1.MKC Duisburg H1 | - | WSF Liblar H1 | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
117 | 2 | 09:50 | 2 | WSF Liblar H1 | - | KCNW Berlin H1 | KC Wetter H1, 1.MKC Duisburg H1 | |
![]() |
151 | 2 | 13:55 | 1 | ACC Hamburg H1 | - | KSVH Berlin H1 | 1.MKC Duisburg H1, KC Wetter H1 | |
![]() |
188 | 2 | 18:00 | 3 | KSVH Berlin H1 | - | ACC Hamburg H1 | 1.MKC Duisburg H1, KRM Essen H1 | |
![]() |
227 | 3 | 10:25 | 2 | KRM Essen H1 | - | KCNW Berlin H1 | KC Wetter H1, 1.MKC Duisburg H1 | |
![]() |
254 | 3 | 14:30 | 1 | KGW Essen H1 | - | KSVH Berlin H1 | 1.MKC Duisburg H1, KC Wetter H1 | |
![]() |
283 | 3 | 18:35 | 2 | KRM Essen H1 | - | KCNW Berlin H1 | WSF Liblar H1, 1.MKC Duisburg H1 | |
![]() |
299 | 4 | 08:15 | 2 | KSVH Berlin H1 | - | KCNW Berlin H1 | 1.MKC Duisburg H1, WSF Liblar H1 | |
![]() |
319 | 4 | 12:00 | 2 | KCNW Berlin H1 | - | KSVH Berlin H1 | 1.MKC Duisburg H1, WSF Liblar H1 | |
![]() |
331 | 4 | 16:20 | 1 | KRM Essen H1 | - | KGW Essen H1 | 1.MKC Duisburg H1, WSF Liblar H1 |