| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | |
| 4 | 5 | 0 | 0 | 0 | |
| 5 | 9 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW Choszczno | 7 | 5 | 15 | 10 | 3 | 2 | 0 | 1 |
| 2 | SET C | 7 | 2 | 12 | 10 | 3 | 2 | 0 | 1 |
| 3 | Kanu Katowice Seniorzy | 3 | -1 | 12 | 13 | 3 | 1 | 2 | 0 |
| 4 | Kwisa Seniory | 0 | -6 | 9 | 15 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 07:30 | 2 | Kanu Katowice Seniorzy | - | LUKS MOSW Choszczno | 5 - 6 | Won |
![]() |
44 | 1 | 15:30 | 1 | LUKS MOSW Choszczno | - | Kwisa Seniory | 6 - 2 | Won |
![]() |
62 | 1 | 18:30 | 1 | LUKS MOSW Choszczno | - | SET C | 3 - 3 (E.T.) | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW Choszczno | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2 | KWS KYIV | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
68 | 1 | 19:30 | 1 | LUKS MOSW Choszczno | - | KWS KYIV | 7 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa B | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW Choszczno | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
97 | 2 | 11:00 | 1 | LUKS MOSW Choszczno | - | KS Powiśle Warszawa B | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KTW-1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW Choszczno | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
106 | 2 | 12:30 | 1 | KTW-1 | - | LUKS MOSW Choszczno | 2 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
28 | 1 | 11:30 | 3 | KTW-4 MIX | - | UKS Set Kaniów E | MOSW CHOSZCZNO M (DIV3), Kacper Grzebalski |