| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 1 | |
| 10 | C | 3 | 0 | 0 | 0 |
| 15 | 1 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 58 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 9 | 40 | 41 | 1 | 3 | 3 | 0 | 0 |
| 2 | Kanu Młodzicy | 6 | -2 | 13 | 15 | 3 | 2 | 1 | 0 |
| 3 | KWS Kids | 3 | -12 | 8 | 20 | 3 | 1 | 2 | 0 |
| 4 | WOPR Skierniewice D | 0 | -26 | 3 | 29 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 07:00 | 3 | Kanu Młodzicy | - | LUKS MOSW CHOSZCZNO A | 1 - 12 | Won |
![]() |
31 | 1 | 13:00 | 3 | WOPR Skierniewice D | - | LUKS MOSW CHOSZCZNO A | 0 - 18 | Won |
![]() |
55 | 1 | 17:00 | 3 | LUKS MOSW CHOSZCZNO A | - | KWS Kids | 11 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 6 | 15 | 17 | 2 | 2 | 2 | 0 | 0 |
| 2 | Powiśle Młodzicy | 3 | -5 | 8 | 13 | 2 | 1 | 1 | 0 |
| 3 | UKS Set Kaniów E | 0 | -10 | 7 | 17 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
84 | 2 | 08:30 | 3 | LUKS MOSW CHOSZCZNO A | - | Powiśle Młodzicy | 7 - 1 | Won |
![]() |
102 | 2 | 11:30 | 3 | UKS Set Kaniów E | - | LUKS MOSW CHOSZCZNO A | 1 - 10 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
| 2 | WOPR Skierniewice C | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
121 | 2 | 15:00 | 1 | WOPR Skierniewice C | - | LUKS MOSW CHOSZCZNO A | 3 - 8 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made