| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | C | 2 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 18 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 9 | 41 | 45 | 4 | 3 | 3 | 0 | 0 |
| 2 | Kanu Mix | 6 | 21 | 29 | 8 | 3 | 2 | 1 | 0 |
| 3 | KTW-3 MIX | 3 | -18 | 14 | 32 | 3 | 1 | 2 | 0 |
| 4 | WOPR Skierniewice B | 0 | -44 | 7 | 51 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 10:00 | 2 | Kanu Mix | - | LUKS MOSW CHOSZCZNO A | 1 - 6 | Lost |
![]() |
33 | 1 | 13:30 | 2 | Kanu Mix | - | KTW-3 MIX | 12 - 1 | Won |
![]() |
67 | 1 | 19:00 | 3 | Kanu Mix | - | WOPR Skierniewice B | 16 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Mix | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | WOPR Skierniewice A | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
85 | 2 | 09:00 | 1 | Kanu Mix | - | WOPR Skierniewice A | 6 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytaus SC | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Kanu Mix | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
96 | 2 | 10:30 | 3 | Alytaus SC | - | Kanu Mix | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made