| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 5 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 11 | 0 | 0 | 2 | |
| 6 | C | 6 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 1 | |
| 8 | 3 | 0 | 0 | 1 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaniow BKT | 8 | 3 | 14 | 11 | 4 | 2 | 0 | 2 |
| 2 | KS Powiśle Warszawa A | 7 | 4 | 22 | 18 | 4 | 2 | 1 | 1 |
| 3 | TEAM POZNAŃ | 7 | 0 | 16 | 16 | 4 | 2 | 1 | 1 |
| 4 | SET A | 6 | 0 | 16 | 16 | 4 | 2 | 2 | 0 |
| 5 | SK Trakai | 0 | -7 | 10 | 17 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
17 | 1 | 10:00 | 1 | SET A | - | KS Powiśle Warszawa A | 7 - 6 | Lost |
![]() |
29 | 1 | 13:00 | 1 | SK Trakai | - | KS Powiśle Warszawa A | 3 - 5 | Won |
![]() |
47 | 1 | 16:00 | 1 | TEAM POZNAŃ | - | KS Powiśle Warszawa A | 4 - 7 | Won |
![]() |
59 | 1 | 18:00 | 1 | KS Powiśle Warszawa A | - | Kaniow BKT | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | TEAM POZNAŃ | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
82 | 2 | 08:30 | 1 | KS Powiśle Warszawa A | - | TEAM POZNAŃ | 6 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | SET A | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
123 | 2 | 15:30 | 1 | SET A | - | KS Powiśle Warszawa A | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made