| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | C | 6 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwisa Juniorzy | 12 | 12 | 22 | 10 | 4 | 4 | 0 | 0 |
| 2 | KTW-2 | 9 | 9 | 19 | 10 | 4 | 3 | 1 | 0 |
| 3 | KP Praha mix | 4 | -1 | 14 | 15 | 4 | 1 | 2 | 1 |
| 4 | KS Powiśle MIX (Klub Sportowy Powiśle) | 4 | -4 | 13 | 17 | 4 | 1 | 2 | 1 |
| 5 | UKS Set Kaniów D (UKS Set Kaniów) | 0 | -16 | 7 | 23 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
15 | 1 | 09:30 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | KP Praha mix | 3 - 3 | Draw |
![]() |
36 | 1 | 14:00 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | KTW-2 | 2 - 5 | Lost |
![]() |
48 | 1 | 16:00 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | Kwisa Juniorzy | 3 - 5 | Lost |
![]() |
60 | 1 | 18:00 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | UKS Set Kaniów D (UKS Set Kaniów) | 5 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwisa Juniorzy | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | 0 | -3 | 0 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
80 | 2 | 08:00 | 2 | Kwisa Juniorzy | - | KS Powiśle MIX (Klub Sportowy Powiśle) | 3 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle MIX (Klub Sportowy Powiśle) | 4 | 2 | 5 | 3 | 2 | 1 | 0 | 1 |
| 2 | KP Praha mix | 3 | 3 | 8 | 5 | 2 | 1 | 1 | 0 |
| 3 | UKS Set Kaniów D (UKS Set Kaniów) | 1 | -5 | 4 | 9 | 2 | 0 | 1 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
95 | 2 | 10:30 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | KP Praha mix | 3 - 1 | Won |
![]() |
107 | 2 | 12:30 | 2 | UKS Set Kaniów D (UKS Set Kaniów) | - | KS Powiśle MIX (Klub Sportowy Powiśle) | 2 - 2 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made