| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 4 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytaus SC | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 |
| 2 | Daugai | 6 | 17 | 23 | 6 | 3 | 2 | 1 | 0 |
| 3 | WOPR Skierniewice A | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
| 4 | LUKS MOSW CHOSZCZNO B | 0 | -28 | 5 | 33 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 1 | 10:30 | 2 | LUKS MOSW CHOSZCZNO B | - | WOPR Skierniewice A | 3 - 8 | Lost |
![]() |
39 | 1 | 14:30 | 2 | Daugai | - | LUKS MOSW CHOSZCZNO B | 14 - 1 | Lost |
![]() |
51 | 1 | 16:30 | 2 | LUKS MOSW CHOSZCZNO B | - | Alytaus SC | 1 - 11 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 3 | 10 | 11 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW CHOSZCZNO B | 0 | -10 | 1 | 11 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
74 | 2 | 07:00 | 1 | LUKS MOSW CHOSZCZNO A | - | LUKS MOSW CHOSZCZNO B | 11 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO B | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | KTW-3 MIX | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
98 | 2 | 11:00 | 2 | LUKS MOSW CHOSZCZNO B | - | KTW-3 MIX | 6 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOPR Skierniewice A | 3 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW CHOSZCZNO B | 0 | -7 | 1 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
113 | 2 | 13:30 | 2 | WOPR Skierniewice A | - | LUKS MOSW CHOSZCZNO B | 8 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made