| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | C | 2 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaniów BKT B | 9 | 9 | 11 | 2 | 3 | 3 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 6 | 6 | 14 | 8 | 3 | 2 | 1 | 0 |
| 3 | KTW-1 | 3 | -7 | 5 | 12 | 3 | 1 | 2 | 0 |
| 4 | KWS KYIV | 0 | -8 | 3 | 11 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 07:30 | 1 | KWS KYIV | - | KTW-1 | 1 - 2 | Lost |
![]() |
26 | 1 | 11:30 | 1 | KWS KYIV | - | KS Powiśle Warszawa B | 2 - 6 | Lost |
![]() |
56 | 1 | 17:30 | 1 | KWS KYIV | - | Kaniów BKT B | 0 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW Choszczno | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2 | KWS KYIV | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
68 | 1 | 19:30 | 1 | LUKS MOSW Choszczno | - | KWS KYIV | 7 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorzy | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | KWS KYIV | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
100 | 2 | 11:30 | 1 | KWS KYIV | - | Kanu Katowice Seniorzy | 1 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwisa Seniory | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | KWS KYIV | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
112 | 2 | 13:30 | 1 | Kwisa Seniory | - | KWS KYIV | 5 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made