| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | C | 3 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 4 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaniów BKT B | 9 | 9 | 11 | 2 | 3 | 3 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 6 | 6 | 14 | 8 | 3 | 2 | 1 | 0 |
| 3 | KTW-1 | 3 | -7 | 5 | 12 | 3 | 1 | 2 | 0 |
| 4 | KWS KYIV | 0 | -8 | 3 | 11 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 07:30 | 1 | KWS KYIV | - | KTW-1 | 1 - 2 | Won |
![]() |
20 | 1 | 10:30 | 1 | Kaniów BKT B | - | KTW-1 | 5 - 0 | Lost |
![]() |
50 | 1 | 16:30 | 1 | KTW-1 | - | KS Powiśle Warszawa B | 3 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaniów BKT B | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | KTW-1 | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
91 | 2 | 10:00 | 1 | Kaniów BKT B | - | KTW-1 | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KTW-1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW Choszczno | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
106 | 2 | 12:30 | 1 | KTW-1 | - | LUKS MOSW Choszczno | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made