| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | C | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 17 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwisa Panda | 9 | 28 | 31 | 3 | 3 | 3 | 0 | 0 |
| 2 | MOSW CHOSZCZNO P | 6 | -4 | 17 | 21 | 3 | 2 | 1 | 0 |
| 3 | SET Panda | 3 | -12 | 10 | 22 | 3 | 1 | 2 | 0 |
| 4 | Kanu Panda | 0 | -12 | 8 | 20 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 08:00 | 3 | Kwisa Panda | - | MOSW CHOSZCZNO P | 11 - 2 | Lost |
![]() |
46 | 1 | 15:30 | 3 | Kanu Panda | - | MOSW CHOSZCZNO P | 4 - 5 | Won |
![]() |
61 | 1 | 18:00 | 3 | SET Panda | - | MOSW CHOSZCZNO P | 6 - 10 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwisa Panda | 3 | 10 | 12 | 2 | 1 | 1 | 0 | 0 |
| 2 | MOSW CHOSZCZNO P | 0 | -10 | 2 | 12 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
122 | 2 | 15:00 | 2 | Kwisa Panda | - | MOSW CHOSZCZNO P | 12 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made