| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | |
| 10 | C | 7 | 0 | 0 | 0 |
| 11 | 2 | 0 | 0 | 0 | |
| 12 | 10 | 0 | 0 | 1 | |
| 13 | 3 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | |
| 31 | 7 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin U16 | 15 | 27 | 42 | 15 | 5 | 5 | 0 | 0 |
| 2 | VMW Berlin U16 | 10 | 19 | 35 | 16 | 5 | 3 | 1 | 1 |
| 3 | KRM Essen U16 | 10 | 15 | 31 | 16 | 5 | 3 | 1 | 1 |
| 4 | PSC Coburg U16 | 6 | -13 | 20 | 33 | 5 | 2 | 3 | 0 |
| 5 | KGW Essen U16 | 3 | -22 | 19 | 41 | 5 | 1 | 4 | 0 |
| 6 | Braunschweiger KC U16 | 0 | -26 | 21 | 47 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:15 | 2 | KRM Essen U16 | - | Braunschweiger KC U16 | 9 - 2 | Lost |
![]() |
28 | 1 | 11:35 | 3 | VMW Berlin U16 | - | Braunschweiger KC U16 | 8 - 4 | Lost |
![]() |
50 | 1 | 13:55 | 5 | KGW Essen U16 | - | Braunschweiger KC U16 | 8 - 7 | Lost |
![]() |
66 | 1 | 16:15 | 1 | KCNW Berlin U16 | - | Braunschweiger KC U16 | 14 - 3 | Lost |
![]() |
129 | 2 | 11:00 | 4 | Braunschweiger KC U16 | - | PSC Coburg U16 | 5 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuppertaler KC U16 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Braunschweiger KC U16 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
213 | 3 | 08:05 | 4 | Braunschweiger KC U16 | - | Wuppertaler KC U16 | 2 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braunschweiger KC U16 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
| 2 | KV Kiel U16 | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
244 | 3 | 12:45 | 3 | KV Kiel U16 | - | Braunschweiger KC U16 | 3 - 8 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
38 | 1 | 12:45 | 3 | TuS Warfleth U16 | - | KV Kiel U16 | Braunschweiger KC U16 | |
![]() |
78 | 1 | 17:25 | 3 | WS Dresden U16 | - | KV Kiel U16 | Braunschweiger KC U16 | |
![]() |
291 | 3 | 19:45 | 2 | WS Dresden U16 | - | PSC Coburg U16 | Braunschweiger KC U16 | |
![]() |
305 | 4 | 09:00 | 4 | VMW Berlin U16 | - | TuS Warfleth U16 | Braunschweiger KC U16 |