| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | |
| 2 | 8 | 0 | 0 | 0 | |
| 3 | 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | |
| 8 | 2 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin U16 | 15 | 27 | 42 | 15 | 5 | 5 | 0 | 0 |
| 2 | VMW Berlin U16 | 10 | 19 | 35 | 16 | 5 | 3 | 1 | 1 |
| 3 | KRM Essen U16 | 10 | 15 | 31 | 16 | 5 | 3 | 1 | 1 |
| 4 | PSC Coburg U16 | 6 | -13 | 20 | 33 | 5 | 2 | 3 | 0 |
| 5 | KGW Essen U16 | 3 | -22 | 19 | 41 | 5 | 1 | 4 | 0 |
| 6 | Braunschweiger KC U16 | 0 | -26 | 21 | 47 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 09:15 | 3 | VMW Berlin U16 | - | PSC Coburg U16 | 8 - 3 | Lost |
![]() |
26 | 1 | 11:35 | 1 | KCNW Berlin U16 | - | PSC Coburg U16 | 9 - 2 | Lost |
![]() |
49 | 1 | 13:55 | 4 | KRM Essen U16 | - | PSC Coburg U16 | 6 - 1 | Lost |
![]() |
68 | 1 | 16:15 | 3 | KGW Essen U16 | - | PSC Coburg U16 | 5 - 6 | Won |
![]() |
129 | 2 | 11:00 | 4 | Braunschweiger KC U16 | - | PSC Coburg U16 | 5 - 8 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Warfleth U16 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | PSC Coburg U16 | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
192 | 2 | 18:35 | 2 | PSC Coburg U16 | - | TuS Warfleth U16 | 1 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U16 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | PSC Coburg U16 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
257 | 3 | 14:30 | 4 | WSF Liblar U16 | - | PSC Coburg U16 | 3 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg U16 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | WS Dresden U16 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
291 | 3 | 19:45 | 2 | WS Dresden U16 | - | PSC Coburg U16 | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
16 | 1 | 10:25 | 1 | TuS Warfleth U16 | - | WS Dresden U16 | PSC Coburg U16 | |
![]() |
150 | 2 | 13:20 | 5 | KSVH Berlin U16 | - | WS Dresden U16 | PSC Coburg U16 | |
![]() |
184 | 2 | 17:25 | 4 | VMW Berlin U16 | - | WSF Liblar U16 | PSC Coburg U16 | |
![]() |
212 | 3 | 08:05 | 3 | KGW Essen U16 | - | KV Kiel U16 | PSC Coburg U16 | |
![]() |
304 | 4 | 09:00 | 3 | KCNW Berlin U16 | - | KSVH Berlin U16 | PSC Coburg U16 |